Skip to main content

Swivel Plate Compatibility

 

  Bit Part Number Bit Description 9,000 lb (4,080 kg) swivel pull back plate part number 12,000 lb (5,440 kg) swivel pull back plate part number 21,000 lb (9,530 kg) swivel pull back plate part number 30,000 lb (13,600 kg) swivel pull back plate part number
Standard / Standard Hardfaced 272446001 2.25" (5.7 cm) standard hardfaced flat-front mini bit, 5-hole w/ .375" bolt - .625" (16 mm) QS hole 296529016 N/A N/A N/A
296274213 2.5" (6.4 cm) standard hardfaced flat-front mini bit, 5-hole w/ .375" bolt - .625" (16 mm) QS hole 296529021 N/A N/A N/A
296274214 3" (7.6 cm) standard hardfaced flat-front mini bit, 5-hole w/ .375" bolt - .625" (16 mm) QS hole 296529021 N/A N/A N/A
296274215 3.5" (8.9 cm) standard hardfaced flat-front mini bit, 5-hole w/ .375" bolt - .625" (16 mm) QS hole 296529021 N/A N/A N/A
296294261 2.25" (5.7 cm) standard hardfaced pointed-front mini bit, 5-hole w/ .375" bolt - .625" (16 mm) QS hole 296529021 N/A N/A N/A
296294262 2.5" (6.4 cm) standard hardfaced pointed-front mini bit, 5-hole w/ .375" bolt - .625" (16 mm) QS hole 296529021 N/A N/A N/A
296294260 3" (7.6 cm) standard hardfaced pointed-front mini bit, 5-hole w/ .375" bolt - .625" (16 mm) QS hole 296529021 N/A N/A N/A
296294263 3.5" (8.9 cm) standard hardfaced pointed-front mini bit, 5-hole w/ .375" bolt - .625" (16 mm) QS hole 296529021 N/A N/A N/A
246798001 3" (7.6 cm) standard hardfaced bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529129 296529129 296529130 296529131
246799001 3.5" (8.9 cm) standard hardfaced bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529129 296529129 296529130 296529131
296255331 4" (10.7 cm) standard bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529129 296529129 296529130 296529131
296255332 4.5" (11.4 cm) standard bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529129 296529129 296529130 296529131
296255334 4" (10.7 cm) standard hardfaced bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529129 296529129 296529130 296529131
296255335 4.5" (11.4 cm) standard hardfaced bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529129 296529129 296529130 296529131
296255336 5" (12.7 cm) standard hardfaced bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529129 296529129 296529130 296529131
Gladiator™ Bits 296334309 3.5" (8.9 cm) Gladiator Spear bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334328 4" (10.7 cm) Gladiator Spear bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334306 4.5" (11.4 cm) Gladiator Spear bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334359 5" (12.7 cm) Gladiator Spear bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296419299 6" (15.2 cm) Gladiator Spear bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334312 3.5" (8.9 cm) Gladiator Mallet bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334324 4" (10.7 cm) Gladiator Mallet bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334303 4.5" (11.4 cm) Gladiator Mallet bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334356 5" (12.7 cm) Gladiator Mallet bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334350 3.5" (8.9 cm) Gladiator Club bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334326 4" (10.7 cm) Gladiator Club bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334300 4.5" (11.4 cm) Gladiator Club bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296334353 5" (12.7 cm) Gladiator Club bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296341835 4" (10.7 cm) Gladiator Saber bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296341836 4.5" (11.4 cm) Gladiator Saber bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296341837 5" (12.7 cm) Gladiator Saber bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
Ace™ Bits 296415439 4" (10.7 cm) Ace Standard bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296415498 4.5" (11.4 cm) Ace Standard bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296415445 5" (12.7 cm) Ace Standard bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296449348 3.5" (8.9 cm) Ace Pro mini bit, 5-hole w/ .375" bolt - .9375" QS hole 296529021 N/A N/A N/A
296415473 3.5" (8.9 cm) Ace Pro bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296415374 4" (10.7 cm) Ace Pro bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296415492 4.5" (11.4 cm) Ace Pro bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296415394 5" (12.7 cm) Ace Pro bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296449347 4" (10.7 cm) Ace Premium bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296449341 4.5" (11.4 cm) Ace Premium bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296449344 5" (12.7 cm) Ace Premium bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
Misc. 296314229 4" (10.7 cm) rotary hardfaced bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296314233 4.5" (11.4 cm) rotary hardfaced bit, 6-hole w/ .5" bolt - .875" (22 mm) QS hole 296529012 296529012 296529016 296529018
296406845 4" (10.7 cm) Saber rotary bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296409345 4.5" (11.4 cm) Saber rotary bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018
296406842 5" (12.7 cm) Saber rotary bit, 6-hole w/ .5" bolt - .9375" QS hole 296529012 296529012 296529016 296529018